New ebook reveals why the majority of mlmers fail in their business... Click Here!
Make Your Voice Heard…
The Barack Obama phenomenon continues. Just as he seems to have come out of nowhere, he is everywhere now. Although Clinton has more delegates at this point, Obama’s won more States on Primary Super Tuesday, than Clinton, taking 13 states against Clinton’s 8, with one still up in the air, but looking like it will go to Clinton.
Now the more interesting part is that Obama and Clinton are neck and neck in the popular vote also. Let’s look at them State by State:
| Clinton | Obama | |
| Alabama Primary | 226,454 | 302,684 |
| Alaska- Caucus | 103 | 302 |
| Arizona Primary | 201,396 | 167,525 |
| Arkansas Primary | 206,983 | 78,898 |
| California Primary | 2,132,166 | 1,735,105 |
| Colorado- Caucus | 38,587 | 79,344 |
| Connecticut Primary | 164,831 | 179,349 |
| Delaware Primary | 40,751 | 51,124 |
| Florida Primary | 857,208 | 569,041 |
| Georgia Primary | 328,129 | 700,366 |
| Idaho -Caucus | 3,655 | 16,880 |
| Illinois- Caucus | 662,845 | 1,301,954 |
| Iowa- Caucus | 737 | 940 |
| Kansas- Caucus | 9,462 | 27,172 |
| Massachusetts Primary | 704,591 | 511,887 |
| Minnesota- Caucus | 68,352 | 141,449 |
| Missouri Primary | 395,287 | 405,284 |
| Nevada -Caucus | 5,355 | 4,773 |
| New Hampshire Primary | 112,251 | 104,772 |
| New Jersey Primary | 602,576 | 492,186 |
| New Mexico Primary-Close | 68,654 | 67,531 |
| New York Primary | 1,003,623 | 697,914 |
| North Dakota- Caucus | 6,948 | 11,625 |
| Oklahoma Primary | 228,425 | 103,087 |
| South Carolina Primary | 141,128 | 295,091 |
| Tennessee Primary | 332,599 | 250,730 |
| Utah Primary | 48,719 | 70,373 |
| Totals | 8,591,815 | 8,367,386 |
They are in a statistical dead heat. Which may or may not be a good thing, come the Democratic Convention. The Republicans have a clear front runner, especially with Romney pulling out. And if the Democrats don’t have a clear front runner by the Convention, the leader may be chosen by the Super Delegates.
The momentum appears to be following Obama. There were some rumblings in the news today about Clinton not raising enough money and having to put in money of her own. Obama , on the other hand seems to have a knack at raising money especially as of late, since Super Tuesday, Obama has raised $7.2 million dollars compared to Clinton’s $4 million.
People are ready for a change, and Obama looks to represent that change compared to Clinton, or McCain. But, if the Democratic Candidate ends up being elected by the Super Delegates, it may end up being a biased choice and not a choice of the people.
The grass roots effort for Obama is in full bloom, to keep the momentum going Obama’s dedicated fans have started, Barack Obama Tshirts Site, for the dedicated fans, yet the unlikely political spokespersons. According to the owners of this new site, “we have never worn a political shirt in our life, but the time to start being active is now.” Tshirts Obama was born out of necessity. And like them there are millions out there looking for that change.
http://www.zazzle.com/tshirtsobama/products
change elections Obama Tshirts


