New ebook reveals why the majority of mlmers fail in their business... Click Here!
Results for “Get Out Of Iraq Poll”
The results for the Get Out Of Iraq Poll, are running neck and neck, all answers hovering around 20% to 25%.
The Poll Continues but since we’ve reached the 100 voter mark, I thought we’d post the results so far. If you’d like to vote, GO HERE TO VOTE
| How Should We Get Out Of Iraq? | ||||||||
| Just get out, let everything go.We’ve lost enough troops. 19% (20 votes) | ||||||||
| Make sure the Iraq Gov. has full control before pulling the troops out. 18% (19 votes) | ||||||||
| Give the Iraqi Gov a time limit and no matter what,when the time comes get out. 20% (21 votes) | ||||||||
| We created the war, now it’s our responsibility to get things back to normal. 14% (14 votes) | ||||||||
| The hell with it, they don’t want us there anyway, pull everybody out. 25% (26 votes) | ||||||||
| Other 3% (3 votes) | ||||||||
|
||||||||
| Total voters for this poll: 100 |
